Compare Fiido's Ebike Lineup
Showing models & features
Model
Model
Select All
Deselect All
X
D3 Pro
L3
Titan
T2
T1 Pro
M1 Pro
Q1S
Beast
Q2
Air
C11
C21
C22
Features
Features
Select All
Deselect All
X
HOW IT FEELS
RIDING SCENARIO
BEST FOR
BATTERY
CHARGING HOUR
MOTOR
MAX SPEED
RANGE (pedal assisted mode)
BRAKE
DRIVETRAIN
SUSPENSION
TIRES
WEIGHT
PAYLOAD CAPACITY
FOLDED DIMENSIONS
UNFOLDED DIMENSIONS
SEAT HEIGHT
PEDAL ASSIST SENSOR
FRAME
Applicable height
Features |
D3 Pro
|
L3
|
Titan
|
T2
|
T1 Pro
|
M1 Pro
|
Q1S
|
Beast
|
Q2
|
Air
|
C11
|
C21
|
C22
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebike Model |
$399.00
$599.00
The most affordable and adorable electric bike.
|
$799.00
$999.00
Longest range folding electric bike under $1000.
|
$1,499.00
$1,699.00
A powerhouse with a 248-mile range and 4-piston brakes, ideal for hunting and fishing trips.
|
$1,499.00
$1,799.00
Multifunctional, family-friendly cargo ebike with endless possibilities.
|
$999.00
$1,699.00
A powerful utility ebike with an impressive 93-mile range.
|
$799.00
$1,099.00
The most cost-effective fat tire ebike for off-road adventures.
|
$899.00
Unfold freedom with the ultimate folding electric scooter.
|
$999.00
$2,399.00
No longer just a simple standing experience.
|
$1,499.00
1200W Powerful motors and long-range all in a mini body.
|
$1,799.00
$2,799.00
A revolutionary lightweight bike, winner of the Red Dot Award.
|
$899.00
$1,099.00
Fiido C11 - the best electric bike for a dynamic and safe city adventure.
|
$999.00
$1,799.00
Urban communter electric bike with torque sensor, only 38.58 lbs.
|
$1,799.00
$1,799.00
Urban communter electric bike with torque sensor, only 38.5 lbs.
|
HOW IT FEELS | Light, Capable | Enduring, Powerful | Multifunctional, Powerful, Sturdy | Multifunctional, Powerful, Sturdy | Powerful, Reliable, Utility | Powerful, Firm, Reliable | Fun, Flexible | Premium, Agile, Spunky, Powerful | Lightweight, Fast, Clean | Premium, Agile, Spunky, Powerful | Light, Smooth, Quick-response | Light, Smooth, Quick-response | |
RIDING SCENARIO | Short distance cycling, City commuting | Designated driving, long-distance travel | Multifunctional freight, long-distance travel | Multifunctional freight, long-distance travel | Multifunctional freight, long-distance travel | Urban light off-road, outdoor sports | Parent-child shuttle, short distance travel | Extreme off-road, outdoor sports | Urban cycling, leisure cycling | Urban cycling, leisure cycling | Urban cycling, leisure cycling | Urban cycling, leisure cycling | |
BEST FOR | Commuters, Students, Urban dwellers, Joy-riders, Campers | Designated driver, Deliveryman, Long-range commuters, Hiker | Urban dwellers, Campers, Deliveryman, Hiker, RVers | Urban dwellers, Campers, Deliveryman, Hiker, RVers | Urban dwellers, Campers, Deliveryman, Hiker, RVers | Off-road enthusiast, Campers, Joy-riders, Experienced ebikers, Urban dwellers, Commuters | Urban dwellers, Commuters, Students, Joy-riders | Speed racer, Extreme sports enthusiasts, Trendsetter, Experienced ebikers | Trendsetter, Urban dwellers, Commuters, Joy-riders | Trendsetter, Urban dwellers, Commuters, Joy-riders | Trendsetter, Urban dwellers, Commuters, Joy-riders | Trendsetter, Urban dwellers, Commuters, Joy-riders | |
BATTERY | 36V 280.8Wh | 48V 1113.6Wh | 48V 696Wh | 48V 998Wh | 48V 960Wh | 48V 614.4Wh | 36V 374.4Wh | 48 V 1536 Wh | 84V 1253Wh | 32V 208.8Wh | 48V 499.2Wh | 36V 208.8Wh | 36V 208.8Wh |
CHARGING HOUR | 5H | 8H | 5H | 7H | 7H | 7H | 6H | 11H | 9H | 3H | 5H | 3H | 3H |
MOTOR | 250W | 350W | 750W | 750W | 750W / 250W | 500W | 250W | F:500W R:800W | 400W Front + 800W Rear | 250W | 500W | 250W | 250W |
MAX SPEED | 15.5MPH | 15.5MPH | 15.5MPH | 15.5MPH | 15.5MPH | 15.5MPH | 12.4MPH | 31 MPH | 28MPH | 15.5MPH | 15.5MPH | 15.5MPH | 15.5MPH |
RANGE (pedal assisted mode) | 60KM | 200KM | 135KM | 110KM | 150KM | 130KM | 55KM | 70KM | 62 Miles | 80KM | 90KM | 80KM | 80KM |
BRAKE | Mechanical | Mechanical | 4-Piston Hydraulic | 4-Piston Hydraulic | Mechanical | Mechanical | Mechanical | Hydraulic | Hydraulic | SHIMANO BR-MT410 Hydraulic Disc Brake | Hydraulic | Hydraulic | Hydraulic |
DRIVETRAIN | SHIMANO 6S | / | S-RIDE 9S | SHIMANO 7S | SHIMANO 7S | SHIMANO 7S | / | / | Dual Motor | Gates Carbon Drive | 6S | L-TWOO 9S | L-TWOO 9S |
SUSPENSION | / | / | Front suspension | Front suspension | Front suspension | Full suspension | Full suspension | Full suspension | Suspension fork | / | Front suspension | / | / |
TIRES | 14*2.125 INCH | 12''*2.125 INCH | CST 26*4.0 | 20''*4.0 INCH | 20''*4.0 INCH | 20*4.0 INCH | 12''*2.125 INCH | 11" * 6 INCH | 14''*2.5 INCH | KENDA 700*40C | CST 700*40C | CST 700*40C | CST 700*40C |
WEIGHT | 38.6 lbs | 41.2 lbs | 37.8KG | 39.5KG | 78.5 lbs | 59.1 lbs | 38.6 lbs | 71.7 lbs | 64 lbs | 13.75KG | 24.5KG | 18KG | 17.5KG |
PAYLOAD CAPACITY | 264.6 lbs | 264.5 lbs | 200KG | 200KG | 264.5 lbs | 264.6 lbs | 264.5 lbs | 264.5 lbs | 264 lbs | 120KG | 120KG | 120KG | 120KG |
FOLDED DIMENSIONS | 1240*300*610mm | 680*370*660mm | / | / | / | 1010*510*770mm | 1140*315*710mm | 1180*220*570mm | 1290*330*920 | / | / | / | / |
UNFOLDED DIMENSIONS | 1240*575*980mm | 1240*580*1040mm | 1850*710*1070mm | 1860*730*1190mm | 1780*690*1200mm | 1750*580*1060mm | 1140*640*1000mm | 1180*640*1270mm | 1290*635*920 | 1780*655*1010mm | 1820*670*1150mm | 1790*680*1010mm | 1800*670*1010mm |
SEAT HEIGHT | 610~980mm | 740~1040mm | 810~1040mm | 760~960mm | 930~1120mm | 830~1060mm | 710mm | 445mm | 690 | 920~1010mm | 790-1050mm | 810~1010mm | 810~1000mm |
PEDAL ASSIST SENSOR | Cadence | Cadence | Torque | Speed | Cadence | Cadence | / | / | / | Torque | Cadence | Torque | Torque |
FRAME | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Magnesium Alloy | Aluminum Alloy | Carbon Fiber | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Applicable height | 5.0'(155cm) -6.5'( 200cm) | 5.0'(155cm) - 6.5'(200cm) | 5.0'(155cm) - 6.5'(200cm) | 5.0'(155cm) - 6.5'(200cm) | 5.0'1(55cm) - 6.5'(200cm) | 5.0'(155cm) - 6.5'(200cm) | 5.0'(155cm) - 6.5'(200cm) | 4.9'(150cm) - 6.5'(200cm) | 5.0'(155cm) - 6.5'(200cm) | M 5'3'' (160cm) ~5'9'' (175cm) L 5'7'' (170cm) ~6'3'' (190cm) XL 6'1'' (185cm) ~6'9'' (205cm) |
4.9'(150cm) - 6.5'(200cm) | M 5'2(160cm) - 5'7(175 cm) L 5'6(170cm) - 6'4(195 cm) |
5'0'' (155cm) - 5'9'' (180 cm) |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |